In Grow a Garden, weather plays a huge role in your farming success. Each event changes how your crops grow, what mutations they can gain, and how much you can sell them for. Some events are random and short-lived, while others are rare, scheduled, or even admin-triggered.
Weather Events and Their Effects
Weather Event | Effects on Crops | Possible Mutations | Notes |
---|---|---|---|
Rain | 50% faster growth, gloomy sky | Wet (x2 value, 50% chance) | Most common; Wet + Chilled = Frozen |
Thunderstorm | 50% faster growth, lightning strikes | Shocked (x100), Wet | Rare; lightning can mutate fruit |
Frost | 50% faster growth, cold visuals & sound | Chilled (x2), Frozen (x10) | Wet fruit can turn Frozen |
Night | Dim light, glowing crops | Moonlit | Occurs hourly, ~10 min duration |
Blood Moon | Red sky, eerie ambience | Bloodlit | 33% chance to replace Night |
Meteor Shower | Falling meteors | Celestial, Meteoric | Star Caller can guide meteors |
Bee Swarm | Bees pollinate crops | Pollinated (x3 value) | Can convert to Honey |
Volcano (Admin) | Lava eruption | Molten (x25 value) | Admin-triggered only |
Farming Tips for Weather Events
- Mutations are the main profit boost—combine them for even bigger multipliers (e.g., Wet + Chilled = Frozen).
- Keep fast-growing crops ready for common events like Rain and rarer ones like Thunderstorm or Frost.
- Special events like Volcano or Meteor Shower offer huge value if you can catch them.
Rare & Limited-Time Mutations
Some mutations are tied to special events, pets, or sprays, and can multiply crop value by dozens—or even hundreds—of times. Below is a list of limited-time or event-specific mutations, their sources, and their multipliers.
Mutation | How to Get | Multiplier | Appearance / Notes |
---|---|---|---|
Alienlike | Alien Invasion | x100 | Light blue, smoke effect |
Amber | Raptor pet, Amber Spray | x10 | Dark yellow block |
AncientAmber | Hold Old Amber for 48h | x50 | Lighter amber, brown tint |
Blitzshock | Lightning Storm | x50 | Neon blue, yellow particles |
Boil | Boil Rain | x15 | Dripping effect |
Burnt | Cooked Owl pet, Burnt Spray | x4 | Black |
Armageddon | Cooked Owl pet, Volcano | x25 | Neon orange |
Chakra | Kitsune pet | x15 | Red lightning |
Chocolate | Chocolate Rain/Spray, Tanuki pet | x2 | Brown drip |
Cloudtouched | Cloudtouched Spray, Hyacinth Macaw | x5 | Cloud aura |
Cooked | Cooked Owl pet | x10 | Orange with steam |
Corrupt | Corrupted Aura event, pets | x20 | Red/black particles |
Corrupt Chakra | Corrupted Kitsune pet | x15 | Blue lightning/stars |
Corrupt Foxfire Chakra | Corrupted Kitsune pet | x90 | Blue flames/lightning |
Disco | Disco event/pet | x125 | Flashing colors |
Dawnbound | Sun God/Sunflower Ascended | x150 | Pure white |
Foxfire Chakra | Kitsune pet | x90 | Red flames |
Fried | Fried Chicken pet, Fried Spray | x8 | Orange liquid |
Galactic | Space Travel event | x120 | Purple sparkles |
Harmonised Chakra | Chakra + Corrupt Chakra | x35 | Magenta glow, halo |
Harmonised Foxfire Chakra | Foxfire + Corrupt Foxfire | x190 | Red/blue lightning |
Heavenly | Floating Jandel pet | x5 | Golden stars |
HoneyGlazed | Honey Sprinkler, Bear pet | x5 | Honey drips |
Infected | Zombie Invasion | x75 | Green smoke trail |
Jackpot | Monkey Rain | x77 | Robux particles |
Junkshock | Junkbot Raid | ? | Green electric |
Meatball | Spaghetti Sloth pet | x3 | Bouncing meatballs |
Meteoric | Meteor event | x125 | Golden particles |
Molten | Volcano event | x25 | Neon orange |
Old Amber | Hold Amber 24h | x20 | Dark yellow |
Oil | Oil Rain, Junkbot pet | ? | Black drip |
Paradisal | Verdant + Sundried | x100 | Lime green particles |
Pasta | Meatball + Sauce + Pasta | x4 or x15 | Noodle & sauce effects |
Plasma | Laser Storm | x5 | Neon pink |
Pollinated | Bee Event/pets | x3 | Yellow smoke |
Radioactive | Carrot Rocket | x80 | Neon green |
Ripe | Sugar Apples only | x1 | Purple |
Sauce | Spaghetti Sloth pet | x3 | Dripping sauce |
Sliced | Jandel the Chef pet | x50 | Sliced effect |
Spaghetti | Meatball + Sauce + Pasta | x15 | Noodles, meatballs, sauce |
Static | Raiju pet eats Shocked | x8 | Yellow particles |
Subzero | Route Runner pet | x50 | Snowflakes, blue haze |
Touchdown | Post Dunk event | x105 | Red/orange sparkles |
Tranquil | Tranquil event/pet | x20 | White mist, ripples |
Verdant | Scarlet Macaw pet, Solar Flare | x4 | Green particles |
Voidtouched | Black Hole event | x135 | Black particles |
Wiltproof | Hyacinth Macaw pet | x4 | Unknown effects |
Zombified | Chicken Zombie pet | x25 | Green fog |
Maximizing Your Profits
Focus on catching rare weather events and combining compatible mutations for exponential value boosts. The highest multipliers often come from limited-time or event-exclusive combinations—like Harmonised Foxfire Chakra (x190) or Dawnbound (x150). Keep your garden prepared so you can harvest during these short, high-reward windows.